$2,143,000
$2,096,000 - $2,190,000
97.8%
Street Address
1111 PINEHURST PL
Location
COQUITLAM, BC V3E 3K3
Bedrooms
6
Bathrooms
4
Total Area
3875 sq ft
Year Built
1998
Home Type
House
Lot Size
7944 sq ft
PID
023-708-131
Total Value
$1,982,000
Building Value
$379,000
Land Value
$1,603,000
Gross Taxes
$6,428.55
Date | Price | MLS Number | Type | Brokerage |
---|---|---|---|---|
Jun 4, 2025 | $2,008,800 | R2993508 | Terminated | |
Jun 4, 2025 | $2,008,800 | R3011439 | List | Macdonald Realty |
Apr 23, 2025 | $2,008,800 | R2993508 | List | Macdonald Realty |
Apr 23, 2025 | $1,999,900 | R2987956 | Terminated | |
Apr 8, 2025 | $1,999,900 | R2987956 | List | Macdonald Realty |
Oct 19, 2013 | $828,500 | V1005124 | Sold | RE/MAX Sabre Realty Group |
May 1, 2013 | $868,000 | V1005124 | List | RE/MAX Sabre Realty Group |
Property | Address | Sold Price | Sold Date | Details | Price/sqft |
---|---|---|---|---|---|
M Main Property PID: 023-708-131 | 1111 PINEHURST PL | - | - | 643875 sqft | $553Est. |
1 Comparable #1 PID: 029-152-461 | 3521 GALLOWAY AVENUE | $2,050,000 | 2025-05-27 | 653816 sqft | $537View Details |
2 Comparable #2 PID: 019-035-519 | 1653 PLATEAU CRESCEN... | $1,570,000 | 2025-05-26 | 643782 sqft | $415View Details |
3 Comparable #3 PID: 004-651-570 | 629 BENTLEY ROAD | $1,750,000 | 2025-05-25 | 632725 sqft | $642View Details |
4 Comparable #4 PID: 027-252-370 | 3339 HIGHLAND DRIVE | $1,991,990 | 2025-05-08 | 424018 sqft | $496View Details |
5 Comparable #5 PID: 028-985-206 | 1414 DUCHESS STREET | $1,986,500 | 2025-05-08 | 653938 sqft | $504View Details |
6 Comparable #6 PID: 023-152-320 | 3282 WELLINGTON COUR... | $1,800,000 | 2025-05-08 | 643096 sqft | $581View Details |
7 Comparable #7 PID: 024-451-428 | 3040 SIENNA COURT | $1,890,000 | 2025-04-14 | 643641 sqft | $519View Details |
Property | Address | List Price | List Date | Details | Price/sqft |
---|---|---|---|---|---|
M Main Property PID: 023-708-131 | 1111 PINEHURST PL | - | - | 643875 sqft | $553Est. |
1 Comparable #1 PID: 024-223-671 | 3319 CHARTWELL GREEN | $1,958,000 | 2025-03-25 | 643795 sqft | $516View Details |
2 Comparable #2 PID: 018-885-811 | 3090 TANAGER COURT | $2,499,000 | 2025-04-02 | 644664 sqft | $536View Details |
3 Comparable #3 PID: 017-535-352 | 1570 LODGEPOLE PLACE | $2,650,000 | 2025-06-05 | 655357 sqft | $495View Details |
4 Comparable #4 PID: 026-340-771 | #9 1705 PARKWAY BOUL... | $1,599,000 | 2025-05-29 | 643882 sqft | $412View Details |
5 Comparable #5 PID: 018-226-329 | 1631 SUNDEW PLACE | $1,828,000 | 2025-04-15 | 643622 sqft | $505View Details |
6 Comparable #6 PID: 018-224-393 | 2890 WOODSIA PLACE | $1,899,000 | 2025-05-27 | 644096 sqft | $464View Details |
7 Comparable #7 PID: 016-274-652 | 1456 BLACKWATER PLAC... | $1,599,000 | 2025-06-04 | 742991 sqft | $535View Details |
Estimated Monthly Rent
$4,650
Market Rental Range
$4,500 - $4,770
Property | Address | Unit | Rent | Beds | Baths | Area | Year | Dist |
---|---|---|---|---|---|---|---|---|
Main | 1111 PINEHURST PL | - | $4,650 | 6 | 4 | 3875 sqft | 1998 | - |
#1 | 1602 BLUE JAY PL | - | $5,200 | 5 | 3 | 2700 sqft | 1996 | 1.2 km |
#2 | 1546 BIGLEAF CRT | - | $4,300 | 5 | 2.5 | 3000 sqft | 1992 | 1.3 km |
#3 | 3000 PLATEAU BLVD | - | $5,300 | 7 | 5 | 5500 sqft | 1992 | 1.5 km |
#4 | 3088 FISHER CRT | - | $5,600 | 4 | 4 | 2800 sqft | 1997 | 2.1 km |
#5 | 1605 SALAL CRES | - | $4,100 | 4 | 3 | 2400 sqft | 1993 | 1.8 km |
#6 | 3076 FISHER CRT | - | $5,200 | 5 | 0 | - | 1997 | 2.1 km |
#7 | 138 ASPENWOOD DR | - | $4,500 | 4 | 2.5 | 2700 sqft | 1997 | 3.4 km |
Discover the unique characteristics and composition of this neighborhood
This dissemination area in Coquitlam is characterized by a high home ownership rate and a predominantly single-detached housing landscape. Residents here are more likely to commute by car and have higher levels of educational attainment, with a significant portion holding bachelor's or master's degrees. The area also stands out for its diverse immigrant population and affluent households, with a notable portion of residents earning over $200,000 annually.
The area has a mature population, with a significant number of residents aged 50 to 64, compared to the younger demographic in Coquitlam.
The area boasts a well-educated population, with a higher percentage of bachelor's and master's degree holders compared to Coquitlam overall.
The area is affluent, with a higher proportion of households earning over $150,000, notably more than the Coquitlam average.
Single-detached homes dominate the landscape, markedly more common than in Coquitlam, where apartments are more prevalent.